Rank Gang Win Lose PTS.
1 ~BabyWhat'sUP~ 57 4 71
2 ~DogBrain'~ 36 12 51
3 [BLUE-HEART] 32 13 45
4 ~BabyShut'UP~ 20 15 35
5 l~:[O]ops!!:~l 18 14 32
6 ~BOD|KIN|PAI~ 15 15 30
7 ~Onyx~ 14 15 29
8 >[:HOE'HERE:]< 11 14 25
9 [>Six-Nine<]69 10 15 25
10 ~[LD•CLUB]~ 6 12 18
11 -:HELL•CHilD_^ 4 13 17
12 o๊My-DreaMo๊ 1 15 16
13 ต๋อง:) 1 15 16
14 [THE]-Secret 0 6 6
15 Mush">come<"On 0 5 5
16 [N]evertheless 0 4 4
17 - - - -
18 - - - -
19 - - - -
20 - - - -
Rank Gang Win Lose PTS.
11 -:HELL•CHilD_^ 4 13 17
12 o๊My-DreaMo๊ 1 15 16
13 ต๋อง:) 1 15 16
14 [THE]-Secret 0 6 6
15 Mush">come<"On 0 5 5
16 [N]evertheless 0 4 4
17 - - - -
18 - - - -
19 - - - -
20 - - - -
I
II
III
IV
V