

Rank | Team | WIN | LOSE | PTS. |
---|---|---|---|---|
1 | ~BabyWhat'sUP~ | 33 | 3 | 42 |
2 | ~:AwakeNinG:~ | 23 | 7 | 32 |
3 | WaiKonnn! | 16 | 8 | 25 |
4 | ~BOD|KIN|PAI~ | 15 | 9 | 24 |
5 | ~•[O]CEAN•~ | 13 | 9 | 22 |
6 | Judgment'Day | 10 | 9 | 19 |
7 | o๊My-DreaMo๊ | 9 | 9 | 18 |
8 | ["-Dragon-"] | 8 | 9 | 17 |
9 | [N]evertheless | 6 | 9 | 15 |
10 | ฅนอีสาน | 1 | 8 | 9 |
Rank | Team | WIN | LOSE | PTS. |
---|---|---|---|---|
11 | :LuXuRi@NT: | 0 | 9 | 9 |
12 | THE-Secret | 0 | 8 | 8 |
13 | ~[S]et-zerO~ | 0 | 3 | 3 |
14 | - | 0 | 0 | 0 |
15 | - | 0 | 0 | 0 |
16 | - | 0 | 0 | 0 |
17 | - | 0 | 0 | 0 |
18 | - | 0 | 0 | 0 |
19 | - | 0 | 0 | 0 |
20 | - | 0 | 0 | 0 |

I
II
III
IV
V














