Rank Team WIN LOSE PTS.
1 ~BabyWhat'sUP~ 32 4 39
2 ~DogBrain`~ 24 6 33
3 One~More~Time 20 8 28
4 [~BLUE-HEART~] 18 9 27
5 o๊My-DreaMo๊ 12 9 21
6 l~:[-Y2K-]:~l 9 9 18
7 ~Onyx~ 7 9 16
8 ~BOD|KIN|PAI~ 5 8 13
9 ["-Dragon-"] 3 9 12
10 [>'NOM-NA'<] 3 9 12
Rank Team WIN LOSE PTS.
11 [N]evertheless 2 9 11
12 THE-Secret 1 9 10
13 •ฅนอีสาน• 0 8 8
14 :LuXuRi@NT: 0 8 8
15 ~[C]urrency~ 0 4 4
16 - 0 0 0
17 - 0 0 0
18 - 0 0 0
19 - 0 0 0
20 - 0 0 0
I
II
III
IV
V