Rank Gang Win Lose PTS.
1 ~BabyWhat'sUP~ 62 6 79
2 ~DogBrain'~ 47 15 66
3 [BLUE-HEART] 38 18 55
4 ~BabyShut'UP~ 32 17 51
5 l~:[O]ops!!:~l 24 18 42
6 ~Onyx~ 19 19 38
7 ~BOD|KIN|PAI~ 18 19 37
8 >[:HOE'HERE:]< 15 18 33
9 [>Six-Nine<]69 14 19 33
10 -:HELL•CHilD_^ 7 16 23
11 o๊My-DreaMo๊ 1 19 20
12 ต๋อง:) 1 19 20
13 ~[LD•CLUB]~ 6 12 18
14 [THE]-Secret 0 9 9
15 [N]evertheless 0 7 7
16 Mush">come<"On 0 7 7
17 ᴊᴜᴅɢᴍᴇɴᴛ ᴅᴀʏ 1 3 4
18 - - - -
19 - - - -
20 - - - -
Rank Gang Win Lose PTS.
11 o๊My-DreaMo๊ 1 19 20
12 ต๋อง:) 1 19 20
13 ~[LD•CLUB]~ 6 12 18
14 [THE]-Secret 0 9 9
15 [N]evertheless 0 7 7
16 Mush">come<"On 0 7 7
17 ᴊᴜᴅɢᴍᴇɴᴛ ᴅᴀʏ 1 3 4
18 - - - -
19 - - - -
20 - - - -
I
II
III
IV
V